Thông số kỹ thuật:
Datasheet | MAC 60KTL3-X LV |
Inputu data (DC) | |
Max. recommended PV | 90000W |
power(for module STC) | |
Max.DC voltage | 1100V |
Start voltage | 250V |
Nominal voltage | 600V |
MPPT voltage range | 200V-1000V |
No. of MPP trackers | 3 |
No. of PV strings per MPP tracker | 4/4/4 |
Max. input current per MPP tracker | 50A/50A/50A |
Max. short-circuit current | |
per MPP tracker | 55A |
Output data (AC) | |
Rated AC output power | 60000W |
Max. AC apparent power | 66600VA |
Nominal AC voltage(range*) | |
AC grid frequency(range*) | |
Max. output current | 96.6A |
Adjustable power factor | 0.8leading…0.8lagging |
THDi | <3% |
AC grid connection type | 3W+N+PE |
Efficiency | |
Max. efficiency | 98.80% |
European efficiency | 98.50% |
MPPT efficiency | 99.90% |
Protection devices | |
DC reverse polarity protection | Yes |
DC switch | Yes |
AC/DC surge protection | Type II / Type II |
Insulation resistance monitoring | Yes |
AC short-circuit protection | Yes |
Ground fault monitoring | Yes |
Grid monitoring | Yes |
Anti-islanding protection | Yes |
Residual-current monitoring unit | Yes |
General data | |
Dimensions(W / H / D) | 680/508/281mm |
Weight | 52kg |
Operating temperature range | -25°C…+60°C |
Noise emission(Typical) | ≤60dB(A) |
Nighttime power consumption | < 1W |
Topology | Transformerless |
Cooling | Smart air cooling |
Protection degree | IP65 |
Relative humidity | 0~100% |
Altitude | 4000m |
DC connection | H4/MC4(Optional) |
AC connection | Cable gland+OT terminal |
Display | OLED+LED/WIFI+APP |
Interfaces: RS485 / USB /WiFi/ GPRS / RF | Yes/Yes /Optional/Optional/Optional |
Warranty: 5 years / 10 years | Yes /Optional |
Đánh giá
Chưa có đánh giá nào.