Thông số kỹ thuật:
Technical Data | GW10K-ET |
| Battery Input Data | Inverter Hybrid Goodwe |
| Battery Type | Li-Ion |
| Nominal Battery Voltage (V) | 180-600 |
| Max. Charging Current (A)*1 | 25 |
| Max. Discharging Current (A)*1 | 25 |
| Charging Strategy for Li-Ion Battery | Self-adaption to BMS |
PV String Input Data | Biến tần Goodwe 10kW |
| Max. DC Input Power (W) | 13000 |
| Max. DC Input Voltage (V) | 1000 |
| MPPT Range (V) | 200-850 |
| Start-up Voltage (V) | 180 |
| Min. Feed-in Voltage (V)*3 | 210 |
| MPPT Range for Full Load (V) | 460-850 |
| Nominal DC Input Voltage (V) | 620 |
| Max. Input Current (A) | 12.5/12.5 |
| Max. Short Current (A) | 15.2/15.2 |
| No. of MPP Trackers | 2 |
| No. of Strings per MPP Tracker | 1 |
AC Output Data (On-grid) | Biến tần Goodwe 10kW |
| Nominal Apparent Power Output to Utility Grid (VA) | 10000 |
| Max. Apparent Power Output to Utility Grid (VA)*4 | 11000 |
| Max. Apparent Power from Utility Grid (VA) | 15000 |
| Nominal Output Voltage (V) | 400/380, 3L/N/PE |
| Nominal Output Freqency (Hz) | 50/60 |
| Max. AC Current Output to Utility Grid (A) | 16.5 |
| Max. AC Current from Utility Grid (A) | 22.7 |
| Output Power Factor | ~1(Adjustable from 0.8 leading to 0.8 lagging) |
| Output THDi (@Nominal Output) | <3% |
AC Output Data (Back-up) | Inverter Goodwe 10kW |
| Max. Output Apparent Power (VA) | 10000 |
| Peak Output Apparent Power (VA)*6 | 16000,10sec |
| Max. Output Current (A) | 16.5 |
| Nominal Output Voltage (V) | 400/380 |
| Nominal Output Freqency (Hz) | 50/60 (±0.2%) |
| Output THDv (@Linear Load) | <3% |
| Efficiency | |
| Max. Efficiency | 98.2% |
| Max. Battery to Load Efficiency | 97.5% |
| European Efficiency | 97.5% |
Protection | Goodwe 10kW GW10K-ET |
| Anti-Islanding Protection | Integrated |
| PV String Input Reverse Polarity Protection | Integrated |
| Insulation Resistor Detection | Integrated |
| Residual Current Monitoring Unit | Integrated |
| Output Over Current Protection | Integrated |
| Output Short Protection | Integrated |
| Output Over Voltage Protection | Integrated |
General Data | Inverter Hybrid Goodwe 10kW |
| Operating Temperature Range (°C) | -25~60 |
| Relative Humidity | 0~95% |
| Operating Altitude (m) | <4000 |
| Cooling | Natural Convection |
| Noise (dB) | <25 |
| User Interface | LED & APP |
| Communication with BMS*7 | RS485; CAN |
| Communication with Meter | RS485 |
| Communicaiton with Portal | Wi-Fi |
| Weight (kg) | 30 |
| Size (Width*Height*Depth mm) | 516*440*184 |
| Mounting | Wall Bracket |
| Protection Degree | IP65 |
| Standby Self-Consumption (W) | <13 |
| Topology | Battery Isolation |
























Đánh giá
Chưa có đánh giá nào.