Thông số kỹ thuật:
| Technical Data | GW3000-NS |
| PV String Input Data | |
| Max. DC Input Power (W) | 3900 |
| Max. DC Input Voltage (V) | 500 |
| MPPT Range (V) | 80~450 |
| Start-up Voltage (V) | 80 |
| MPPT Range for Full Load (V) | 215-450 |
| Nominal DC Input Voltage (V) | 360 |
| Max. Input Current (A) | 18 |
| Max. Short Current (A) | 22.5 |
| No. of MPP Trackers | 1 |
| No. of Input Strings per Tracker | 1 |
| AC Output Data | |
| Nominal Output Power (W) | 3000*1 |
| Max. Output Apparent Power (VA) | 3000 |
| Nominal Output Voltage (V) | 220/230 |
| Nominal Output Frequency (Hz) | 50/60 |
| Max. Output Current (A) | 13.5 |
| Output Power Factor | ~1 (Adjustable from 0.8 leading to 0.8 lagging) |
| Output THDi (@Nominal Output) | <3% |
| 97.50% | |
| 97.00% | |
| Protection | |
| Anti-islanding Protection | Integrated |
| Input Reverse Polarity Protection | Integrated |
| Insulation Resistor Detection | Integrated |
| Residual Current Monitoring Unit | Integrated |
| Output Over Current Protection | Integrated |
| Output Short Protection | Integrated |
| Output Over Voltage Protection | Integrated |
| General Data | |
| Operating Temperature Range (°C) | -25~60 |
| Relative Humidity | 0~100% |
| Operating Altitude (m) | ≤4000 |
| Cooling | Natural Convection |
| Noise (dB) | <25 |
| User Interface | LCD & LED |
| Communication | RS485 or WiFi |
| Weight (kg) | 7.5 |
| Size (Width*Height*Depth mm) | 344*274.5*128 |
| Protection Degree | IP65 |
| Night Self Consumption (W) | <1 |
| Topology | Transformerless |
| Certification & Standard | |
| Grid Regulation | VDE0126-1-1, AS4777.2, EN50438(PL), G83, ERDF-NOI-RES_13E, IEC61727, IEC62116, |
| CEI 0-21, RD 1699:2011, UNE 206006 IN: 2011, UNE 206007-1 IN: 2013, UL1741, IEEE1547 | |
| Safety Regulation | IEC62109-1&2 |
| EMC | EN 61000-6-1, EN 61000-6-2, EN 61000-6-3, EN 61000-6-4, EN 61000-4-16, EN 61000-4-18, EN 61000-4-29 |





















Đánh giá
Chưa có đánh giá nào.