Thông số kỹ thuật:
| Datasheet | 10000TL3-S |
| Input Data | |
| Max. recommended PV power | |
| (for module STC) | 12000W |
| Max. DC voltage | 1000V |
| Start Voltage | 160V |
| PV voltage range | 160V-1000V |
| Nominal voltage | 600V |
| MPP voltage range at Full Power | 450V-850V |
| Max. input current | 13A/13A |
| trackers/strings per MPP tracker | 2/1 |
| Output (AC) | |
| Rated AC output power | 10kW |
| Max. AC apparent power | 11kVA |
| Max. output current | 16.7A |
| AC nominal voltage | 230V/400V; 320-478V |
| AC grid frequency | 50Hz/60Hz, ±5Hz |
| Power factor | 0.8leading – 0.8laging |
| THDi | <3% |
| AC grid connection type | 3W+N+PE |
| Efficiency | |
| Max.efficiency | 98.40% |
| Euro – eta | 98% |
| MPPT efficiency | 99.50% |
| Protection Devices | |
| DC reverse polarity protection | yes |
| DC switch | yes |
| Output over current protection | yes |
| Output AC overvoltage Protection | yes |
| – Varistor | |
| Ground fault monitoring | yes |
| Grid monitoring | yes |
| Integrated all-pole sensitive | yes |
| leakage current monitoring unit | |
| General Data | |
| Dimensions (W / H / D) in mm | 480/448/200 |
| Weight | 21.6kg |
| +60 °C | -25 °C |
| Noise emission (typical) | ≤35 dB(A) |
| Altitude | 3000m |
| Self-consumption night | < 0.5W |
| Topology | Transformerless |
| Cooling concept | Natural |
| Environmental Protection Rating | IP65 |
| Relative humidity | 0~100% |
| Features | |
| DC connection | H4/MC4(opt) |
| AC connection | Screw terminal |
| Display | LCD |
| Interfaces:RS232/RS485/RF/Wi-Fi | yes/yes/opt/opt |
| Warranty:5 years/10 years | yes/opt |





















Đánh giá
Chưa có đánh giá nào.